| ENVE M9 | ||
| Front | Rear | |
| Rim Weight | 725g | 720g (29″) 715g (27″) |
| Wheelset Weight | 2200g | |
| Internal Rim Width | 29mm | 29mm |
| Hook Width | 6.2mm (Includes Protective Rim Strip) | 6.2mm (Includes Protective Rim Strip) |
| Hole Count | 28 | 32 |
| Depth | 22mm | 22mm |
| Pinch Flat Technology | Protective Rim Strip |
- Validated and Developed with World Cup Athletes
- Protective Rim Strip – Patented technology provides unprecedented pinch-flat and race run insurance
- “No Lost Run” in the 2023 & 2024 DH Season during training, qualifying, or racing. Racers were able to complete every run, every time without failure or air loss.
- ASTM 5 Classification
| ENVE M9 | ||
| Front | Rear | |
| Rim Weight | 725g | 720g (29″) 715g (27″) |
| Wheelset Weight | 2200g | |
| Internal Rim Width | 29mm | 29mm |
| Hook Width | 6.2mm (Includes Protective Rim Strip) | 6.2mm (Includes Protective Rim Strip) |
| Hole Count | 28 | 32 |
| Depth | 22mm | 22mm |
| Pinch Flat Technology | Protective Rim Strip |
- Validated and Developed with World Cup Athletes
- Protective Rim Strip – Patented technology provides unprecedented pinch-flat and race run insurance
- “No Lost Run” in the 2023 & 2024 DH Season during training, qualifying, or racing. Racers were able to complete every run, every time without failure or air loss.
- ASTM 5 Classification








