| ENVE M8 | ||
| Front | Rear | |
| Rim Weight | 590g | 585g (29″) 580g (27″) |
| Wheelset Weight | 1900g | |
| Internal Rim Width | 32mm | 29mm |
| Hook Width | 4.2mm | 5.1mm |
| Hole Count | 28 | 32 |
| Depth | 21mm | 21mm |
| Pinch Flat Technology | Wide Hookless Bead |
- Front and Rear Specific Rim Designs
- Front is wider and more compliant maximizing support, comfort, and tracking
- Rear is optimized for power transfer and toughness
- “No Lost Run” – DH Durability without the weight compromise
- Recommended for E-MTB
- ASTM 5 Classification
| ENVE M8 | ||
| Front | Rear | |
| Rim Weight | 590g | 585g (29″) 580g (27″) |
| Wheelset Weight | 1900g | |
| Internal Rim Width | 32mm | 29mm |
| Hook Width | 4.2mm | 5.1mm |
| Hole Count | 28 | 32 |
| Depth | 21mm | 21mm |
| Pinch Flat Technology | Wide Hookless Bead |
- Front and Rear Specific Rim Designs
- Front is wider and more compliant maximizing support, comfort, and tracking
- Rear is optimized for power transfer and toughness
- “No Lost Run” – DH Durability without the weight compromise
- Recommended for E-MTB
- ASTM 5 Classification








