| ENVE M6 | ||
| Front | Rear | |
| Rim Weight | 430g | 445g (29″) |
| Wheelset Weight | 1550g | |
| Internal Rim Width | 32mm | 29mm |
| Hook Width | 4.2mm | 4.7mm |
| Hole Count | 28 | 28 |
| Depth | 21mm | 21mm |
| Pinch Flat Technology | Wide Hookless Bead |
- Front and Rear Specific Rim Designs
- Front is wider and more compliant maximizing support, comfort, and tracking
- Rear is optimized for power transfer and toughness
- Lightweight, Durable, and Comfortable
- Locking External Spoke Nipples
- ASTM 4 Classification
| ENVE M6 | ||
| Front | Rear | |
| Rim Weight | 430g | 445g (29″) |
| Wheelset Weight | 1550g | |
| Internal Rim Width | 32mm | 29mm |
| Hook Width | 4.2mm | 4.7mm |
| Hole Count | 28 | 28 |
| Depth | 21mm | 21mm |
| Pinch Flat Technology | Wide Hookless Bead |
- Front and Rear Specific Rim Designs
- Front is wider and more compliant maximizing support, comfort, and tracking
- Rear is optimized for power transfer and toughness
- Lightweight, Durable, and Comfortable
- Locking External Spoke Nipples
- ASTM 4 Classification








