| ENVE M5 | ||
| Front | Rear | |
| Rim Weight | 345g | 360g |
| Wheelset Weight | 1325g | |
| Internal Rim Width | 29mm | 27mm |
| Hook Width | 4.2mm | 4.7mm |
| Hole Count | 24 | 24 |
| Depth | 20mm | 20mm |
| Pinch Flat Technology | Wide Hookless Bead |
- Front and Rear Specific Rim Designs
- Front is wider and more compliant maximizing support,
comfort, and tracking - Rear is optimized for power transfer and toughness
- Locking Alloy External Spoke Nipples
- Ride-test validated and athlete developed
- A New benchmark of speed, durability, and ride quality
- ASTM 3 Classification
| ENVE M5 | ||
| Front | Rear | |
| Rim Weight | 345g | 360g |
| Wheelset Weight | 1325g | |
| Internal Rim Width | 29mm | 27mm |
| Hook Width | 4.2mm | 4.7mm |
| Hole Count | 24 | 24 |
| Depth | 20mm | 20mm |
| Pinch Flat Technology | Wide Hookless Bead |
- Front and Rear Specific Rim Designs
- Front is wider and more compliant maximizing support,
comfort, and tracking - Rear is optimized for power transfer and toughness
- Locking Alloy External Spoke Nipples
- Ride-test validated and athlete developed
- A New benchmark of speed, durability, and ride quality
- ASTM 3 Classification








