Features
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
Specs
| Product Name | Battery |
| Type | AGM Maintenance Free |
| Model | YTX |
| Weight | 2 lb |
| Volts | 12 V |
| Battery Capacity | 2.3 Ah |
| Battery Maximum Charge Rate | 0.3 A |
| CCA/Ampere | 40 A |
| Positive Terminal Location | Left Front |
| Acid | Includes Acid Pack |
| Units | Each |
| Riding Style | Adventure Touring / Dual-Sport / Snow / Street / UTV / Watercraft / ATV / Offroad |
FITMENT:
| 2019 | Suzuki | DR-Z 50 | – | – |
| 2008-2020 | Yamaha | TT-R 110 E | – | – |
| 2008-2015 | Suzuki | DR-Z 70 | – | – |
| 2006-2020 | Yamaha | TT-R 50 E | – | – |
| 2003-2007 | Yamaha | TT-R 90 E | – | – |
| 2002-2005 | Yamaha | YJ 50 RA Vino | – | – |
| 2001-2009, 2014 | Yamaha | SR 400 | – | – |
| 2001-2004 | Yamaha | YJ 50 R Vino |








