Features
- Enhanced piston pin oiling slots, radial boss machining, and annular grooves for improved wrist pin lubrication
- Lightweight piston with a tight piston wall clearance for a quieter running engine
- Skirt coated for reduced friction and improved break in performance
- Ring land treatment for improved ring seal and oil control
- Double bridged forging design where noted
- Kit includes piston, rings, wrist pin and pin locks
Specs
| Product Name | Piston Kit |
| Style | Standard Size A |
| Model | Pro Series |
| Piston Material | Aluminum Alloy / Forged |
| Bore Size | 102.00 mm |
| Bore – Oversize | Standard / Standard |
| Piston Size | 101.94 mm |
| Compression Ratio | 11.0:1 |
| Engine Type | 4-Stroke |
| Stroke Length | 84.00 mm |
| Units | Kit |
| Riding Style | UTV / ATV |
FITMENT:
| 2013-2014 | Yamaha | Raptor 700 4×2 | – | – |
| 2009-2013 | Yamaha | YFM 700 FG Grizzly AT FI EPS SE 4×4 | – | – |
| 2008-2013 | Yamaha | YXR 700FI Rhino 4×4 | – | – |
| 2007-2013 | Yamaha | YFM 700 Grizzly AT FI 4×4 | – | – |
| 2007-2013 | Yamaha | YFM 700 FGP Grizzly AT FI EPS 4×4 | – | – |
| 2007-2009 | Yamaha | YFM 700 Grizzly AT FI Ducks Unltd Ed. 4×4 | – | – |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Exploring Ed 4×4 | – | – |
| 2007 | Yamaha | YFM 700 Grizzly AT FI SE 4×4 | – | – |
| 2007 | Yamaha | Raptor 700R GYTR Edition 4×2 | – | – |
| 2007 | Yamaha | YFM 700 Grizzly AT FI Outdoorsman Ed 4×4 | – | – |
| 2006-2014 | Yamaha | Raptor 700R SE 4×2 | – | – |
| 2006-2014 | Yamaha | Raptor 700R 4×2 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, Level 10 Motorsports accepts no liability for loss or damage resulting from errors or omissions.








