Features
- Exclusive heat treatment and quenching process for strength and durability
- Constructed of the highest quality 1045 high-carbon steel
FITMENT:
| 2021-2022 | Gas Gas | MC 125 | – | – |
| 2021-2022 | Gas Gas | MC 250F | – | – |
| 2021-2022 | Gas Gas | MC 450F | – | – |
| 2020-2022 | Husqvarna | TE 150i | – | – |
| 2018-2022 | Husqvarna | TE 250i | – | – |
| 2018-2022 | Husqvarna | TE 300i | – | – |
| 2018-2022 | KTM | 250 XC-W TPI | – | – |
| 2017-2022 | KTM | 500 EXC-F Six Days | – | – |
| 2017-2022 | KTM | 450 EXC-F | – | – |
| 2017-2022 | Husqvarna | FE 350 | – | – |
| 2017-2022 | KTM | 500 EXC-F | – | – |
| 2017-2022 | Husqvarna | FE 450 | – | – |
| 2017-2022 | Husqvarna | FC 250 | – | – |
| 2017-2022 | Husqvarna | FC 450 | – | – |
| 2017-2022 | Husqvarna | FE 501 | – | – |
| 2017-2022 | Husqvarna | FX 350 | – | – |
| 2017-2022 | Husqvarna | FX 450 | – | – |
| 2017-2022 | KTM | 250 EXC-F | – | – |
| 2017-2022 | Husqvarna | TC 250 | – | – |
| 2017-2022 | Husqvarna | FE 250 | – | – |
| 2017-2020 | KTM | 350 EXC-F Six Days | – | – |
| 2017-2020 | Husqvarna | TX 300 | – | – |
| 2017-2020 | KTM | 150 XC-W | – | – |
| 2017-2019 | KTM | 125 XC-W | – | – |
| 2017-2018 | KTM | 300 XC-W Six Days | – | – |
| 2017-2018 | Husqvarna | FS 450 | – | – |
| 2017-2018 | Husqvarna | TX 125 | – | – |
| 2017 | Husqvarna | FR 450 Rally | – | – |
| 2017 | Husqvarna | Supermoto 701 | – | – |
| 2017 | KTM | 450 EXC-F Six Days | – | – |
| 2017 | KTM | 450 Rally Factory Replica | – | – |
| 2017 | KTM | 250 SX-F FE | – | – |
| 2017 | KTM | 250 EXC Six Days | – | – |
| 2017 | Husqvarna | Enduro 701 | – | – |
| 2017 | KTM | 690 Enduro R | – | – |
| 2015-2018 | KTM | 250 EXC | – | – |
| 2015-2017 | KTM | 125 EXC | – | – |
| 2015-2017 | KTM | 450 SX-F FE | – | – |
| 2015-2017 | KTM | 690 SMC-R | – | – |
| 2014-2022 | Husqvarna | FC 350 | – | – |
| 2014-2022 | Husqvarna | TC 125 | – | – |
| 2014-2020 | KTM | 250 EXC-F Six Days | – | – |
| 2014-2018 | Husqvarna | TE 300 | – | – |
| 2014-2018 | Husqvarna | TE 250 | – | – |
| 2013-2022 | KTM | 350 EXC-F | – | – |
| 2013-2015 | KTM | 450 XC-F | – | – |
| 2012-2015, 2017-2022 | KTM | 350 XC-F | – | – |
| 2012-2015 | KTM | 500 SC-W | – | – |
| 2011-2022 | KTM | 350 SX-F | – | – |
| 2009-2021 | KTM | 150 SX | – | – |
| 2008-2017 | KTM | 690 Duke | – | – |
| 2007-2022 | KTM | 450 SX-F | – | – |
| 2007-2022 | KTM | 250 XC-F | – | – |
| 2007-2009, 2012-2015 | KTM | 450 XC-W | – | – |
| 2006-2020 | KTM | 250 XC | – | – |
| 2006-2018 | KTM | 250 XC-W | – | – |
| 2006-2018 | KTM | 300 XC | – | – |
| 2006-2015, 2017-2018 | KTM | 300 XC-W | – | – |
| 2006-2015 | KTM | 250 XCF-W 4-Stroke | – | – |
| 2006-2015 | KTM | 200 XC-W | – | – |
| 2006-2009 | KTM | 200 XC | – | – |
| 2005-2015, 2017-2022 | KTM | 250 SX-F | – | – |
| 1999-2005 | KTM | 200 EXC | – | – |
| 1996 | KTM | 620 LC4 EXC | – | – |
| 1995 | KTM | 500 SX | – | – |
| 1994-1995 | KTM | 440 EXC | – | – |
| 1994 | KTM | 440 MXC | – | – |
| 1993-2022 | KTM | 125 SX | – | – |
| 1993-2015, 2017-2022 | KTM | 250 SX | – | – |
| 1992-1993 | KTM | 500 MX | – | – |
| 1992, 2012-2015 | KTM | 500 EXC | – | – |
| 1992 | KTM | 300 MX |








