Features
- Trivalent metal plating provides superior anti-corrosion and anti-seizing properties
- Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer
- Triple seals prevent leakage
- Corrugated ribs prevent flashover
- Copper core aids in heat removal
Specs
| Product Name | Spark Plug |
| Type | Resistor Type |
| Style | BPR7HS |
| Model | Standard |
| Terminal Configuration | Removable Nut |
| Center Electrode Projection | Projected |
| Electrode Tip Material | Nickel Alloy |
| Center Electrode Type | Standard |
| Ground Electrode Configuration | Single |
| Ground Electrode Shape | Standard |
| Thread Reach | 12.7 mm / 1/2″ |
| Hex Size | 13/16″ / 20.6 mm |
| Heat Range | 7 |
| Spark Gap | 0,7 mm (0,028″) / 0.028″ / 0.7 mm |
| Electrical Resistance | 5k Ohms |
| Units | Each |
| Riding Style | Adventure Touring / Dual-Sport / Street / Watercraft / ATV / Off-Road / Snow / UTV |
FITMENT:
| 2008 | Suzuki | LT 80 QuadSport | – | – |
| 2003-2006 | Kawasaki | KFX 80 | – | – |
| 2003 | Polaris | Predator 90 4×2 | – | – |
| 2001 | Polaris | Scrambler 90 | – | – |
| 2001 | Polaris | Scrambler 50 | – | – |
| 2001 | Polaris | Sportsman 90 | – | – |
| 1994 | Yamaha | CY 50 Jog | – | – |
| 1988-1990 | Ducati | 750 Sport | – | – |
| 1987 | Ducati | Indiana 750 | – | – |
| 1984-1985 | Ducati | Mille 1000 S2 | – | – |
| 1982-1983 | Ducati | Pantah 350 XL | – | – |
| 1981 | Ducati | 600 SL Pantah | – | – |
| 1979-1983 | Ducati | Pantah 500 SL |








